<!-- 
imageURL="http://chart.bigcharts.com/custom/wallstreetitalia-com/wallst-italia-gq3.gifquote"
function changeChart() {
	{
		if(imageURL=="http://chart.bigcharts.com/custom/wallstreetitalia-com/wallst-italia-gq3.gifquote") 
		{	
		imageURL = "http://chart.bigcharts.com/custom/wallstreetitalia-com/wallstreeteurope/wallst-italia-dow.gifquote" ;
		}
		else                                                         if(imageURL=="http://chart.bigcharts.com/custom/wallstreetitalia-com/wallstreeteurope/wallst-italia-dow.gifquote") 
		{
		imageURL = "http://piazza-affari.wallstreetitalia.com/scripts/smallimg.php3?f=mib30";
		}
		
		else if(imageURL=="http://piazza-affari.wallstreetitalia.com/scripts/smallimg.php3?f=mib30") 
		{
		imageURL = "http://piazza-affari.wallstreetitalia.com/scripts/smallimg.php3?f=mibtel";
		}
		
		else if(imageURL=="http://piazza-affari.wallstreetitalia.com/scripts/smallimg.php3?f=mibtel") 
		{
		imageURL = "http://piazza-affari.wallstreetitalia.com/scripts/smallimg.php3?f=midex";
		}
		
		else if(imageURL=="http://piazza-affari.wallstreetitalia.com/scripts/smallimg.php3?f=midex") 
		{
		imageURL = "http://piazza-affari.wallstreetitalia.com/scripts/smallimg.php3?f=numtel";
		}
				
		else
		{
		imageURL = "http://chart.bigcharts.com/custom/wallstreetitalia-com/wallst-italia-gq3.gifquote" ;
		}
	document.images["IaconetChart"].src = imageURL
	}
setTimeout("changeChart()",3000)
}
//-->